Heart & cholesterol tests in Bengaluru

Tests for cholesterol and heart health. Compare prices across labs in Bengaluru.

TestLowest pricePrice rangeLabs pricedCompare
Lipid Profile ₹425 ₹425 – ₹990 3 Compare labs
Total Cholesterol ₹165 ₹165 – ₹392 3 Compare labs
Triglycerides ₹299 ₹299 – ₹376 2 Compare labs
HDL Cholesterol ₹360 ₹360 – ₹376 2 Compare labs
LDL Cholesterol ₹376 ₹376 – ₹400 2 Compare labs
hs-CRP ₹430 ₹430 – ₹746 3 Compare labs
Lipoprotein (a) ₹522 ₹522 – ₹980 2 Compare labs
Apolipoprotein A1/B ₹617 ₹617 – ₹900 2 Compare labs
Homocysteine ₹954 ₹954 – ₹980 2 Compare labs
Troponin I ₹575 ₹575 – ₹1,499 2 Compare labs
NT-proBNP ₹1,620 ₹1,620 – ₹3,000 2 Compare labs
CPK / CK-MB ₹299 ₹299 – ₹584 2 Compare labs

Other health concerns

Prices are collected from lab websites and partner feeds and can change at any time. Always confirm the final price with the lab before booking. Diagnostika is a price comparison service and does not give medical advice.

Step 1 of 2 · then we connect you to the lab

Book

You book and pay on the lab's own website or by phone. Diagnostika never charges you.

© 2026 Diagnostika. Prices are collected from lab websites and may change; confirm with the lab before booking. Diagnostika does not provide medical advice.