Hormones tests in Bengaluru

Hormone tests for common conditions. Compare prices across labs in Bengaluru.

TestLowest pricePrice rangeLabs pricedCompare
Testosterone ₹690 ₹690 – ₹1,599 3 Compare labs
Prolactin ₹570 ₹570 – ₹1,100 3 Compare labs
FSH ₹499 ₹499 – ₹551 2 Compare labs
LH ₹499 ₹499 – ₹537 2 Compare labs
Estradiol (E2) ₹609 ₹609 – ₹617 2 Compare labs
Progesterone ₹575 ₹575 – ₹646 2 Compare labs
AMH ₹1,799 ₹1,799 – ₹1,980 2 Compare labs
Beta hCG ₹675 ₹675 – ₹774 2 Compare labs
Cortisol ₹590 ₹590 – ₹649 3 Compare labs
DHEA-S ₹1,048 ₹1,048 – ₹2,700 2 Compare labs
PTH ₹1,422 ₹1,422 – ₹1,449 2 Compare labs

Other health concerns

Prices are collected from lab websites and partner feeds and can change at any time. Always confirm the final price with the lab before booking. Diagnostika is a price comparison service and does not give medical advice.

Step 1 of 2 · then we connect you to the lab

Book

You book and pay on the lab's own website or by phone. Diagnostika never charges you.

© 2026 Diagnostika. Prices are collected from lab websites and may change; confirm with the lab before booking. Diagnostika does not provide medical advice.